Title | 2001 BMW X5 Wagon E53 |
Price | $12,850 |
Kilometers | 135,992 |
Colour | Silver leaf |
Transmission | Sports Automatic |
Fuel | Petrol - Premium ULP |
Body | Wagon |
Cylinders | 8 |
Engine Size | 4.4 |
Engine Capacity | 4398 |
Engine Type | Piston |
VIN | WBAFB320X0LH63063 |
Reg Plate | ELS57B |
Reg Expiry | 09/04/2021 |
Seat Capacity | 5 |
Stock Number | 2328 |
Short Description | E53 Wagon 5dr Steptronic 5sp, 4x4 4.4i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.